| Room | Laptop Use | Podium Computer | Visible Receiver | iClicker Channel |
|---|---|---|---|---|
| AERL 120 | X | X | X | AA |
| ANGU 037 | X | X | BB | |
| ANGU 039 | X | X | BC | |
| ANGU 098 | X | X | AA | |
| ANGU 119 | X | X | BA | |
| ANGU 210 | X | AA | ||
| ANGU 296 | X | X | X | BD |
| ANGU 325 | X | AB | ||
| ANGU 337 | X | X | X | CA |
| ANGU 491 | X | X | AC | |
| ANGU 492 | X | X | AD | |
| BIOL 2000 | X | X | AA | |
| BIOL 2200 | X | X | X | AC |
| BIOL 2361 | X | AB | ||
| BUCH A101 | X | X | AD | |
| BUCH A102 | X | X | AB | |
| BUCH A103 | X | X | AC | |
| BUCH A104 | X | X | AA | |
| BUCH A201 | X | X | BC | |
| BUCH A202 | X | X | BA | |
| BUCH A203 | X | X | BB | |
| BUCH B213 | X | AA | ||
| BUCH B215 | X | AB | ||
| BUCH B313 | X | AC | ||
| BUCH D218 | X | AA | ||
| BUCH D219 | X | X | AB | |
| CEME 1202 | X | X | X | CA |
| CHBE 101 | X | X | AA | |
| CHBE 102 | X | X | AB | |
| CHEM B150 | X | X | AA | |
| CHEM B250 | X | X | AB | |
| CHEM C126 | X | CA | ||
| CHEM D200 | X | X | AB | |
| CHEM D300 | X | X | AA | |
| CIRS 1250 | X | X | X | AA |
| DL 142 / DL AMPHITHEATRE |
X | X | AA | |
| DMP 110 | X | X | AA | |
| DMP 301 | X | X | AC | |
| DMP 310 | X | X | AB | |
| EOS 135 | X | X | X | AA |
| ESB 1012 | X | X | X | AB |
| ESB 1013 | X | X | X | AA |
| ESB 2012 | X | X | X | AC |
| FNH 60 | X | X | AA | |
| FNH 50 | X | AB | ||
| FRDM 153 | X | X | AB | |
| FRDM 204 | X | AA | ||
| FRDM 304 | X | AB | ||
| FSC 1001 | X | X | AD | |
| FSC 1003 | X | X | AC | |
| FSC 1005 | X | X | AB | |
| FSC 1221 | X | AA | ||
| GEOG 100 | X | X | AA | |
| GEOG 200 | X | X | AB | |
| HEBB TH | X | X | X | AA |
| HEBB 30 | X | X | X | AA |
| HEBB 31 | X | X | X | AB |
| HEBB 32 | X | X | X | AC |
| HENN 200 | X | X | X | AA |
| HENN 201 | X | X | X | AB |
| HENN 202 | X | X | X | AC |
| HENN 301 | X | X | CA | |
| HENN 302 | X | X | CB | |
| HENN 304 | X | X | CC | |
| IBLC 155 | X | AA | ||
| IBLC 182 | X | X | AB | |
| IBLC 261 | X | X | AC | |
| JBM 158/164 | X | AA | ||
| LASR 104 | X | AA | ||
| LPC B151 | X | X | AA | |
| LSC 3 | X | X | AB | |
| LSK 200 | X | X | AA | |
| LSK 201 | X | X | AB | |
| LSK 460 | X | X | AC | |
| MATH 100 | X | X | AA | |
| MATH 104 | X | AB | ||
| MATX 1100 | X | X | AB | |
| MCML 160 | X | AB | ||
| MCML 166 | X | X | AA | |
| MCLD 202 | X | X | X | AB |
| MCLD 228 | X | X | AA | |
| OLD AUDITORIUM | X | X | AA | |
| SCRF 100 | X | X | X | AA |
| SOWK 124 | X | X | AA | |
| SPPH B151 | X | X | AA | |
| SWNG 121 | X | X | AA | |
| SWNG 122 | X | X | AB | |
| SWNG 221 | X | X | AD | |
| SWNG 222 | X | X | AC | |
| SWNG 307 | X | BA | ||
| SWNG 409 | X | BB | ||
| WESB 100 (PC) | X | X | AA | |
| WESB 100 (MAC) | X | BB | ||
| WESB 201 | X | AD | ||
| WESB 28 | X | AB | ||
| WESB 30 | X | AC | ||
| WOOD / IRC 1 | X | BA | ||
| WOOD / IRC 2 | X | X | AA | |
| WOOD / IRC 3 | X | BB | ||
| WOOD / IRC 4 | X | AD | ||
| WOOD / IRC 5 | X | AC | ||
| WOOD / IRC 6 | X | X | AB | |
| Room | Laptop Use | Podium Computer | Visible Receiver | iClicker Channel |
Rooms equipped for both Laptop and Podium computer use have a USB switch. Find out more here.
Rooms with a Visible Receiver have iClicker bases mounted to the top of the lectern. This allows instructors to preview polling data before sharing it with the class.
If you would like a receiver installed in a room, please contact clicker.support@ubc.ca
Please visit http://www.students.ubc.ca/facultystaff/buildings.cfm for more detailed classroom information.

